These Scrabble Rankings are issued by: World English-Language Scrabble Players Association (WESPA)

Allsportspk publishes selected section(s)

Scrabble Rankings as of 30th July 2018

Ganesh Asirvatham remains at the top of scrabble rankings followed by Nigel Richards and David Eldar who are placed 2nd and 3rd respectively.

Some of the significant upgrades in scrabble rankings were of Eta Karo and Olatunde Oduwole who are now placed at 13th and 35th position respectively.

Rank Name Country Games Rating
1 Ganesh Asirvatham Malaysia 591 2324
2 Nigel Richards New Zealand 3518 2259
3 David Eldar Australia 1005 2194
4 Conrad Bassett-Bouchard United States 136 2179
5 Wellington Jighere Nigeria 771 2161
6 Brett Smitheram England 394 2155
7 David Wiegand United States 942 2138
8 Adam Logan Canada 768 2131
9 Komol Panyasophonlert Thailand 1204 2108
10 Lewis Mackay England 793 2103
11 Alastair Richards New Zealand 2067 2098
12 Ayorinde Saidu Nigeria 636 2098
13 Eta Karo Nigeria 709 2096
14 Moses Peter Nigeria 503 2090
15 Opeyemi Oloro Nigeria 65 2089
16 Chris May Australia 728 2072
17 Panupol Sujjayakorn Thailand 821 2065
18 Dennis Ikekeregor Nigeria 728 2063
19 Harshan Lamabadusuriya England 595 2063
20 Paul Gallen Northern Ireland 523 2062
21 Craig Beevers England 858 2057
22 Mark Nyman England 857 2047
23 Nsikan Etim Nigeria 628 2040
24 Edward Okulicz Australia 603 2033
25 Matthew Bernardina United States 137 2033
26 Austin Shin England 1007 2031
27 Rob Robinsky United States 399 2027
28 Evans Clinchy United States 617 2026
29 James Kramer United States 411 2013
30 Kevin McMahon Ireland 333 2013
31 Naween Fernando Australia 817 2009
32 David Koenig United States 768 2007
33 Phil Robertshaw England 897 2006
34 Chollapat Itthiaree Thailand 810 2002
35 Olatunde Oduwole Nigeria 441 2002
36 Sam Rosin United States 191 2001
37 Pichai Limprasert Thailand 660 2000
38 Segun Durojaiye Nigeria 161 2000
39 John O’Laughlin United States 720 1997
40 Olaiya Kabir Nigeria 385 1996
41 Okiemute Tega Nigeria 70 1990
42 Evan Berofsky Canada 418 1988
43 Akshay Bhandarkar UAE 725 1982
44 Akpome Joe Nigeria 56 1982
45 Rex Ogbakpa Nigeria 437 1981
46 Andrew Fisher Australia 1182 1976
47 Jesse Day United States 446 1969
48 Quinn James United States 133 1969
49 Ewruje James Nigeria 137 1967
50 Olabiyi Oyadiran Nigeria 62 1967
51 Emmanuel Umujose Nigeria 440 1964
52 Hubert Wee Singapore 1352 1962
53 Akkarapol Kwhansak Thailand 693 1959
54 Trevor Halsall Australia 809 1956
55 Olaitan Timi Nigeria 141 1951
56 Paul Allan Scotland 777 1949
57 Aniso Joseph Nigeria 52 1945
58 Oyinloye Abiola Nigeria 65 1942
59 Cameron Farlow Australia 639 1939
60 Joey Krafchick United States 89 1938
61 Allan Oyende Kenya 641 1936
62 Esther Perrins Australia 1163 1934
63 Piotr Andronowski Scotland 455 1934
64 Lisa Odom United States 80 1932
65 Edward Martin Sweden 483 1931
66 David Webb England 1179 1930
67 Toh Weibin Singapore 894 1928
68 Thacha Koowirat Thailand 1263 1925
69 Joel Wapnick Canada 932 1923
70 Daniel Piechnick Australia 316 1922
71 Noble Onoshevwe Nigeria 237 1922
72 Quickpen Ben Nigeria 279 1918
73 Chris Lipe United States 1311 1912
74 Neil Scott Scotland 574 1912
75 Charles Tachie-Menson Ghana 351 1910
76 Jason Keller United States 573 1906
77 Oshevire Avwenagha Nigeria 277 1905
78 Cyril Umebiye Nigeria 493 1902
79 Jeremy Khoo Singapore 484 1902
80 Phil Kretschman United States 58 1900
81 Goutham Jayaraman Singapore 1293 1897
82 Godwin Victor Nigeria 149 1897
83 Howard Warner New Zealand 1082 1892
84 Dokun Esan England 341 1892
85 Peter Kougi Australia 551 1890
86 Brian Bowman United States 451 1890
87 Taewan Sutthasin Thailand 1063 1889
88 Bradley Whitmarsh United States 547 1889
89 Sunday Oshodi Nigeria 466 1889
90 Bright Idahosa Nigeria 452 1887
91 Geria Richard Uganda 357 1885
92 Stewart Holden Northern Ireland 286 1885
93 Yeo Kian Hung Malaysia 1587 1883
94 Nick Ball Canada 356 1882
95 Sherwin Rodrigues India 1028 1879
96 Jacob Ryan Nigeria 109 1877
97 Geoff Thevenot United States 618 1876
98 Azu Ogbogu Nigeria 530 1876
99 Anthony Ikolo Nigeria 541 1874
100 Timi Woko Nigeria 115 1872

For Previous Rankings click here

For Complete Ranking click here

For updates regularly visit: Allsportspk