These Badminton Rankings are issued by: Badminton World Federation (BWF)
Allsportspk publishes selected section(s)

Badminton Rankings as of 9th August 2018

Badminton Rankings – Men’s Singles

Badminton Rankings

Viktor Axelsen was ousted early from the BWF World Championships, however he is still placed at the top of the Men’s Singles badminton rankings. Meanwhile, Shi Yuqi of China lost in the finals however, still got an upgrade and is now placed 2nd in the rankings.

Meanwhile, Kento Momota won the BWF World Championships and jumped 3 ranks to place himself at the 4th position.

Some of the other significant upgrades in this category were of Chen Long, Kenta Nishimoto and Kanta Tsyneyama who are now placed at 7th, 10th and 19th position respectively.

Rank Name Country Win-Lose Points/Events
1 Viktor Axelsen Denmark 291 – 112 83,754 / 11
2 Shi Yuqi China 155 – 52 80,722 / 15
3 Lee Chong Wei Malaysia 713 – 135 77,383 / 13
4 Kento Momota Japan 228 – 67 73,907 / 13
5 Son Wan Ho Korea 305 – 166 68,812 / 17
6 Chou Tien Chen Chinese Taipei 286 – 167 68,544 / 18
7 Chen Long China 380 – 89 64,048 / 12
8 Kidambi Srikanth India 196 – 94 63,835 / 11
9 Ng Ka Long Angus Hong Kong 212 – 117 55,298 / 18
10 Kenta Nishimoto Japan 122 – 67 54,387 / 16
11 Prannoy H. S. India 178 – 104 54,260 / 13
12 Anthony Sinisuka Ginting Indonesia 126 – 71 52,815 / 16
13 Tommy Sugiarto Indonesia 324 – 173 52,400 / 14
14 Lin Dan China 633 – 100 52,113 / 14
15 Jonatan Christie Indonesia 150 – 73 49,783 / 17
16 Anders Antonsen Denmark 144 – 39 47,717 / 16
17 Hans-Kristian Solberg Vittinghus Denmark 309 – 178 45,299 / 15
18 Wang Tzu Wei Chinese Taipei 193 – 111 45,252 / 16
19 Kanta Tsuneyama Japan 104 – 47 44,877 / 14
20 Kantaphon Wangcharoen Thailand 114 – 67 44,603 / 20
21 Sameer Verma India 149 – 63 44,451 / 15
22 Brice Leverdez France 320 – 225 44,404 / 20
23 Khosit Phetpradab Thailand 154 – 96 44,042 / 19
24 Sai Praneeth B. India 192 – 102 43,507 / 17
25 Lee Hyun Il Korea 467 – 160 42,200 / 12
26 Kazumasa Sakai Japan 148 – 85 41,536 / 14
27 Daren Liew Malaysia 195 – 146 41,410 / 14
28 Suppanyu Avihingsanon Thailand 192 – 141 40,375 / 19
29 Wong Wing Ki Vincent Hong Kong 206 – 183 39,558 / 18
30 Rasmus Gemke Denmark 85 – 35 39,544 / 16
31 Huang Yuxiang China 85 – 59 38,980 / 15
32 Mark Caljouw Netherlands 151 – 85 38,300 / 16
33 Lee Dong Keun Korea 161 – 116 37,679 / 12
34 Rajiv Ouseph England 361 – 209 37,369 / 13
35 Hsu Jen Hao Chinese Taipei 240 – 190 37,340 / 20
36 Qiao Bin China 93 – 48 37,164 / 13
37 Jeon Hyeok Jin Korea 156 – 56 35,850 / 10
38 Ygor Coelho Brazil 155 – 66 35,810 / 16
39 Ihsan Maulana Mustofa Indonesia 128 – 77 35,675 / 13
40 Lee Cheuk Yiu Hong Kong 90 – 51 32,571 / 15
41 Jan O Jorgensen Denmark 401 – 201 32,495 / 10
42 Lucas Corvee France 185 – 121 32,234 / 19
43 Tanongsak Saensomboonsuk Thailand 230 – 193 31,970 / 14
44 Wei Feng Chong Malaysia 245 – 161 31,960 / 11
45 Sitthikom Thammasin Thailand 135 – 55 30,450 / 13
46 Lu Guangzu China 34 – 11 30,219 / 9
47 Pablo Abian Spain 388 – 182 29,989 / 17
48 Hu Yun Hong Kong 212 – 187 29,812 / 14
49 Yu Igarashi Japan 58 – 30 29,370 / 11
515 Muhammad Irfan Saeed Bhatti Pakistan 11 – 9 1,750 / 1

For Women’s Singles Badminton rankings, go to the next page!

For complete Badminton Rankings, go to the next page!