These Chess Rankings are issued by: World Chess Federation (FIDE)

Allsportspk publishes selected section(s)

World Chess Rankings as of 21st July 2018

Standard Chess Rankings – Men

Chess Rankings

Carlsen magnus retained his rank at the top of the table followed by Caruana Fabiano and Mamedyarov who also retained their 2nd and 3rd place rank.

Some of the significant upgrades in this category were of Nakamaru Hikaru, Ian and Navara David who are now placed at 9th, 15th and 20th place respectively.

Rank Name Country Rating Games
 1  Carlsen, Magnus  Norway  2842  8
 2  Caruana, Fabiano  USA  2822  8
 3  Mamedyarov, Shakhriyar  Azerbaijan  2801  8
 4  Ding, Liren  China  2797  3
 5  Kramnik, Vladimir  Russia  2792  0
 6  Giri, Anish  Netherlands  2782  0
 7  So, Wesley  USA  2780  8
 8  Vachier-Lagrave, Maxime  France  2779  9
 9  Nakamura, Hikaru  USA  2777  9
 10  Karjakin, Sergey  Russia  2773  8
 11  Anand, Viswanathan  India  2768  9
 12  Aronian, Levon  Armenia  2767  8
 13  Grischuk, Alexander  Russia  2766  0
 14  Yu, Yangyi  China  2762  7
 15  Nepomniachtchi, Ian  Russia  2757  9
 16  Svidler, Peter  Russia  2753  0
 17  Radjabov, Teimour  Azerbaijan  2751  0
 18  Jakovenko, Dmitry  Russia  2749  9
 19  Topalov, Veselin  Fid  2747  0
 20  Navara, David  Czech Republic  2741  14
 21  Duda, Jan-Krzysztof  Poland  2737  7
 22  Harikrishna, P.  India  2734  1
 23  Vitiugov, Nikita  Russia  2734  0
 24  Wojtaszek, Radoslaw  Poland  2733  3
 25  Wei, Yi  China  2729  7
 26  Le, Quang Liem  Vietnam  2728  0
 27  Shankland, Samuel  USA  2727  11
 28  Rapport, Richard  Hungary  2719  0
 29  Vidit, Santosh Gujrathi  India  2718  9
 30  Li, Chao b  China  2715  14
 31  Bu, Xiangzhi  China  2712  9
 32  Cheparinov, Ivan  Fid  2712  0
 33  Wang, Hao  China  2711  18
 34  Kryvoruchko, Yuriy  Ukraine  2711  11
 35  Bacrot, Etienne  France  2710  10
 36  Ivanchuk, Vassily  Ukraine  2710  0
 37  Mamedov, Rauf  Azerbaijan  2708  0
 38  Fedoseev, Vladimir  Russia  2707  9
 39  Vallejo Pons, Francisco  Spain  2707  0
 40  Eljanov, Pavel  Ukraine  2706  9
 41  Adams, Michael  England  2706  0
 42  Gelfand, Boris  Israel  2703  9
 43  Artemiev, Vladislav  Russia  2702  16
 44  Andreikin, Dmitry  Russia  2702  0
 45  Tomashevsky, Evgeny  Russia  2702  0
 46  Almasi, Zoltan  Hungary  2699  0
 47  Naiditsch, Arkadij  Azerbaijan  2698  11
 48  Matlakov, Maxim  Russia  2694  5
 49  Sadler, Matthew D  England  2693  0
 50  Nabaty, Tamir  Israel  2692  0

 

Standard Chess Rankings – Women

Chess Rankings

Hou Yifan retained her top rank in this category. Some of the significant upgrades in this category were of Tan Zhongyi, Paehtz Elisabeth who are now placed at 7th and 14th positions respectively.

Rank Name Country Rating Games
 1  Hou, Yifan  China  2658  0
 2  Ju, Wenjun  China  2568  0
 3  Muzychuk, Anna  Ukraine  2564  0
 4  Lagno, Kateryna  Russia  2556  0
 5  Kosteniuk, Alexandra  Russia  2552  13
 6  Gunina, Valentina  Russia  2527  5
 7  Tan, Zhongyi  China  2524  0
 8  Muzychuk, Mariya  Ukraine  2521  0
 9  Dzagnidze, Nana  Georgia  2519  0
 10  Goryachkina, Aleksandra  Russia  2509  5
 11  Harika, Dronavalli  India  2494  0
 12  Batsiashvili, Nino  Georgia  2492  0
 13  Stefanova, Antoaneta  Fid  2490  0
 14  Paehtz, Elisabeth  Germany  2489  10
 15  Saduakassova, Dinara  Kazakhstan  2489  9
 16  Abdumalik, Zhansaya  Kazakhstan  2488  0
 17  Sebag, Marie  France  2480  10
 18  Zhao, Xue  China  2478  0
 19  Pogonina, Natalija  Russia  2475  5
 20  Javakhishvili, Lela  Georgia  2475  0
 21  Lei, Tingjie  China  2473  18
 22  Cornette, Deimante  Latvia  2470  12
 23  Socko, Monika  Poland  2464  5
 24  Shen, Yang  China  2462  13
 25  Khotenashvili, Bela  Georgia  2462  0
 26  Atalik, Ekaterina  Turkey  2461  0
 27  Girya, Olga  Russia  2458  5
 28  Cramling, Pia  Sweden  2452  0
 29  Bodnaruk, Anastasia  Russia  2451  0
 30  Ushenina, Anna  Ukraine  2447  0
 31  Huang, Qian  China  2441  5
 32  Zawadzka, Jolanta  Poland  2439  3
 33  Hunt, Harriet V  England  2439  0
 34  Ni, Shiqun  China  2435  14
 35  Kashlinskaya, Alina  Russia  2435  0
 36  Zatonskih, Anna  USA  2431  0
 37  Mammadzada, Gunay  Azerbaijan  2426  9
 38  Tsolakidou, Stavroula  Greece  2423  1
 39  Hoang, Thanh Trang  Hungary  2423  0
 40  Zhu, Chen  Qatar  2423  0
 41  Galliamova, Alisa  Rus  2422  0
 42  Krush, Irina  USA  2422  0
 43  Turova, Irina  Russia  2422  0
 44  Bulmaga, Irina  Romania  2420  9
 45  Alexandrova, Olga  Spain  2419  0
 46  Ding, Yixin  China  2419  0
 47  Munguntuul, Batkhuyag  Mongolia  2417  22
 48  Shuvalova, Polina  Russia  2417  5
 49  Ordaz Valdes, Lisandra Teresa  Cuba  2415  0
 50  Skripchenko, Almira  France  2414  0

For Rapid chess rankings of both men & women, move on to the next page!