The online School level scrabble encounter between the young minds of Happy Home and Mama Parsi concluded with Happy Home team lifting the 2020 title cup.
The Happy Home team won the team event by winning 30 out of total 50 matches. The Mama Paris team was able to take 20 matches in their bag of wins.
The individual player performance was moreover a tie with Mama Paris having a slight edge. The Division A first position was won Hazila Rizwan of Mama Parsi. And the Division B category first individual ranking title was for Shane Abbas from Happy Home.
Each player played 5 matches with the interesting performances being as follows:
- Anas Farhan and Atikas match was nailbiting with the final score being 397-395 in Anas favour. Overall results was 30-20
- Hazila and Shane Abbas won all their matches in Category A and B respectively.
For Latest Coronavirus Updates Do Visit – Allsportsk C’virus Radar
The complete Team & Individual Results
Team – Round 5 Totals
Rank | Won-Lost | Spread | Mean Spread | Team | Mean-Rank | Ranks | ||
---|---|---|---|---|---|---|---|---|
1 | 30.0- 20.0 | +752.0 | +75.2 | Happy Home | 4.60 | 1 2 2 3 4 5 5 7 8 9 | ||
2 | 20.0- 30.0 | -752.0 | -75.2 | Mama Parsi | 6.40 | 1 3 4 6 6 7 8 9 10 10 |
Individual – Division A Round 5 Standings
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 5ā0 | +307 | Hazila Rizwan (Hazila) (A7/Mama Parsi) | W:283-262:A2 |
2 | 4ā1 | +377 | Ali Aziz (Aliaziz3) (A4/Happy Home School) | W:324-266:A8 |
3 | 4ā1 | +90 | Mishaal Adnan (Madnan) (A5/Happy Home School) | W:358-250:A9 |
4 | 3ā2 | +88 | Muhammad Ibrahim Mansoor (Ibrahim28) (A1/Happy Home School) | W:364-351:A6 |
5 | 2ā3 | +155 | Mirza Mohid Ayaz (Mohid) (A2/Happy Home School) | L:262-283:A7 |
6 | 2ā3 | ā32 | Sakina Bharucha (sakin72a) (A10/Mama Parsi) | L:346-408:A3 |
7 | 2ā3 | ā84 | Adan Salahuddin (Adan1) (A6/Mama Parsi) | L:351-364:A1 |
8 | 2ā3 | ā102 | Wasil Talha (Wasil11) (A3/Happy Home School) | W:408-346:A10 |
9 | 1ā4 | ā269 | Maryam Sohail (Maryum) (A8/Mama Parsi) | L:266-324:A4 |
10 | 0ā5 | ā530 | Zainab Waseem (80z) (A9/Mama Parsi) | L:250-358:A5 |
Individual – Division B Round 5 Standings
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 5ā0 | +557 | Shane Abbas (shaneabbas) (B4/Happy Home School) | W:463-281:B10 |
2 | 4ā1 | +213 | Anas Farhan (anasfarhan) (B2/Happy Home School) | W:397-395:B7 |
3 | 4ā1 | +118 | Amna Khushnood (Amnak) (B6/Mama Parsi) | W:428-357:B1 |
4 | 3ā2 | +346 | Atika Fatima (atikas) (B7/Mama Parsi) | L:395-397:B2 |
5 | 3ā2 | +182 | Hamda Adnan (hadnan) (B1/Happy Home School) | L:357-428:B6 |
6 | 2ā3 | +401 | Hawra Fatima (Hawra) (B8/Mama Parsi) | W:462-269:B3 |
7 | 2ā3 | ā140 | Habiba Farhan (Habiba01) (B3/Happy Home School) | L:269-462:B8 |
8 | 1ā4 | ā367 | Hira Naveed (hira03) (B9/Mama Parsi) | W:442-323:B5 |
9 | 1ā4 | ā668 | Muhammad Hamza (mhq) (B5/Happy Home School) | L:323-442:B9 |
10 | 0ā5 | ā642 | Fatima Saeed (Fatimasaee) (B10/Mama Parsi) | L:281-463:B4 |
The teams which participate were:
